Schienen
Wir liefern sowohl neue als auch gebrauchte Schienen.
Leichte Vignolschienen
Profil alt |
Profil neu | Höhe mm | Fußbreite mm | Kopfbreite mm | Stegstärke mm | Wiederstand Wx = cm³ | Gewicht kg/m |
S 7 | 65,0 | 50,0 | 25,0 | 5,0 | 15,20 | 6,75 | |
S 10 | 70,0 | 58,0 | 32,0 | 6,0 | 24,40 | 10,00 | |
S 14 | 80,0 | 70,0 | 38,0 | 9,0 | 36,90 | 14,00 | |
S 18 | 93,0 | 82,0 | 43,0 | 10,0 | 58,10 | 18,30 | |
S 20 | 100,0 | 82,0 | 44,0 | 10,0 | 66,80 | 19,80 | |
S 24 | 115,0 | 90,0 | 53,0 | 10,0 | 97,30 | 24,43 |
Schwere Vignolschienen
Profil alt |
Profil neu | Höhe mm | Fußbreite mm | Kopfbreite mm | Stegstärke mm | Wiederstand Wx = cm³ | Gewicht kg/m |
S 30 | 30 E 1 | 108,0 | 108,0 | 60,3 | 12,3 | 108,50 | 30,13 |
S 33 | 33 E 1 | 134,0 | 105,0 | 58,0 | 11,0 | 156,00 | 33,47 |
S 41/10 | 41 E 1 | 138,0 | 125,0 | 67,0 | 12,0 | 199,00 | 41,24 |
S 41/14 | 40 E 1 | 138,0 | 125,0 | 67,0 | 12,0 | 195,90 | 40,95 |
S 49 | 49 E 1 | 149,0 | 125,0 | 67,0 | 14,0 | 240,30 | 49,39 |
49 E 5 | 149,0 | 125,0 | 67,0 | 14,0 | 237,00 | 49,13 | |
S 54 | 54 E 3 | 154,0 | 125,0 | 67,0 | 16,0 | 262,80 | 54,57 |
54 E 4 | 154,0 | 125,0 | 67,0 | 16,0 | 259,40 | 54,31 | |
161,0 | 125,0 | 67,0 | 16,0 | 276,40 | 53,82 | ||
UIC 54 | 54 E 1 | 159,0 | 140,0 | 70,0 | 16,0 | 278,70 | 54,77 |
UIC 60 | 60 E 1 | 172,0 | 150,0 | 72,0 | 16,5 | 333,60 | 60,21 |
60 E 2 | 172,0 | 150,0 | 72,0 | 16,5 | 330,80 | 60,03 |
Rillenschienen
Profil alt | Profil neu | Höhe mm | Fußbreite mm |
Kopfbreite mm | Stegstärke mm | Wiederstand Wx = cm³ |
Gewicht kg/m |
Ri 53N | 53R1 | 130,0 | 150,0 | 113,0 | 12,0 | 208,30 | 52,97 |
Ri 59 | 59R1 | 130,0 | 150,0 | 113,0 | 12,0 | 373,80 | 58,97 |
Ri 59N | 59R2 | 180,0 | 180,0 | 113,0 | 12,0 | 363,10 | 58,14 |
Ri 60 | 60R1 | 180,0 | 180,0 | 113,0 | 12,0 | 391,40 | 60,59 |
60R2 | 180,0 | 180,0 | 113,0 | 12,0 | 380,60 | 59,75 | |
Ph 37 | 57 R 1 | 182,0 | 150,0 | 127,0 | 12,0 | 363,60 | 56,54 |
Ph 37 a | 67 R 1 | 180,0 | 180,0 | 135,0 | 13,0 | 416,40 | 66,91 |
Spurrillenschienen
Profil alt | Profil neu | Höhe mm | Rillenweite mm | Kopfbreite mm | Stegstärke mm | Wiederstand Wx = cm³ | Gewicht kg/m |
S 49 | 56,0 | 22,3 | |||||
S 41 | 53,7 | 22,3 | |||||
S 54 | 56,5 | 22,3 | |||||
56,0 | 22,3 | ||||||
UIC 60 | 56,0 | 22,3 |